| YEAR | PROJECT | SCOPE | CLIENT | CONTRACT SUM (RM) | STATUS |
| 2024 | Privatisation of Lebuhraya Persisiran Pantai Barat (Taiping – Banting) Selangor Phase 1 – Sec 3 | Drainage Works | IJM Construction Sdn Bhd | 574,378.40 | Completed |
| 2024 | Proposed Construction of Infrastructurak Works On Lot 86608 (PLOT 1) Off Jln Sungai Pinang 5/8, Tmn Perindustrial Pulau Indah 2, Port Klang. | Drainage Works | North West Terminal Sdn Bhd | 570,493.00 | In Progress |
| 2024 | Proposed Construction of Infrastructurak Works On Lot 86608 (PLOT 1) Off Jln Sungai Pinang 5/8, Tmn Perindustrial Pulau Indah 2, Port Klang. | RC Slab and RC Pavement | North West Terminal Sdn Bhd | 1,493,688.00 | In Progress |
| 2024 | Provision of Engineering Procurement, Constructions Installation Testing & Commissioning (“EPCC”) of A 50MWAC Solar Photovoltaic Plant at Mukim Kuala Pahang, Daerah Pekan, Pahang Darul Makmur. | Drainage Works | Fabulous Sunview Sdn Bhd | 1,006,755.60 | In Progress |
| 2024 | Proposed Development of Kota Seri Langat | Drainage Works | WCE Maju Sdn Bhd | 454,205.00 | Completed |
| 2023 | Proposed of Reinforced Concrete Structure at Persisiran Pantai Barat (Taiping – Banting) Section 7B2 | Wash Trough | Advancecon Infra Sdn. Bhd. | 66,000.00 | Completed |
| 2022 | Proposed of Development of Kota Seri Langat | Drainage Works | Seri Langat Construction Sdn Bhd | 863,899.00 | Completed |
| 2020 | Proposed of Drainage Works ( CH22500 to Banting Interchange) – Section 1 | Drainage Works | Gabungan Cekapbina Sdn Bhd | 3,568,320.00 | Completed |
| 2020 | Proposed of Supply & Construct Piled Embankment Slab and Pile Plug – Section 7 | PE Slab Works | Gabungan Cekapbina Sdn Bhd | 2,761,482.00 | Completed |
| 2019 | Proposed Reinforced Concrete Wall – Kuchai Link 2 | Retaining Wall | IJM Construction Sdn. Bhd. | 1,980,000.00 | Completed |
| 2019 | Proposed Drainage Works of West Coast Expressway – (NNKSB Interchange To Kapar Interchange) Sec 3, 4, 5, 8 & 9 | Drainage Works | IJM Construction Sdn. Bhd. | 1,156,122.00 | Completed |
| 2019 | Proposed Drainage Works of Lebuhraya Pantai Barat (Taiping-Banting) Selangor Alignment – Phase 1 (Section 5) at Toll Plaza | Drainage Works | IJM Construction Sdn. Bhd. | 646,300.00 | Completed |
| 2019 | Proposed Reinforced Concrete Works For Works of West Coast Section 6 (Kapar Interchange To Assam Jawa Interchange) | PE Slab Works | Ganda Imbuhan Sdn Bhd | 5,540,686.24 | Completed |
| 2019 | Proposed LRT 3 Package GS07-08 for Light Rail Transit Line 3 (LRT 3) from Bandar Utama to Johan Setia | Drainage Works | Sunway Construction Sdn Bhd | 604,711.09 | Completed |
| 2019 | Proposed of Upkeeping Parking Areas of Lebuhraya Pesisiran Pantai Barat (Taiping – Banting), Selangor Alignment Phase 1 | Upkeeping Parking Areas | Ganda Imbuhan Sdn Bhd | 29,160.00 | Completed |
| 2019 | Proposed of Temp. Bridge Concrete Block of Lebuhraya Pesisiran Pantai Barat (Taiping – Banting), Selangor Alignment Phase 1 | Temp. Bridge Concrete Block | Ganda Imbuhan Sdn Bhd | 24,000.00 | Completed |
| 2019 | Proposed of Drainage Works (Package A) for West Coast Expressway for Package Sec 6 | Drainage Works | Ganda Imbuhan Sdn Bhd | 7,903,124.50 | Completed |
| 2019 | Proposed of Precast Concrete Box Culvert for West Coast Expressway for Package Sec 6 | Box Culvert | Ganda Imbuhan Sdn Bhd | 3,599,976.70 | Completed |
| 2019 | Proposed of Slab Protection at Petronas Gas Pipe at CH14707.579m for Sec 6 | Slab Protection | Ganda Imbuhan Sdn Bhd | 1,180,000.00 | Completed |
| 2018 | Proposed Reinforced Concrete Pile Slab and Installation of Precast Box Culvert – Kuchai Link 2 | Slab Works | IJM Construction Sdn. Bhd. | 1,850,000.00 | Completed |
| 2018 | Proposed New Jersey Barrier (NJB), Road Kerb & Walkway – PSP | New Jersey Barrier | IJM Construction Sdn. Bhd. | 294,685.00 | Completed |
| 2018 | Proposed RC Works for Retaining Wall I3 at Jln Ipoh – V203 | Retaining Wall | IJM Construction Sdn. Bhd. | 1,566,393.66 | Completed |
| 2017 | Proposed Drainage Works of West Coast Expressway – (NNKSB Interchange To Kapar Interchange | Drainage Works | IJM Construction Sdn. Bhd. | 10,599,821.50 | Completed |
| 2017 | PSP – NPE Interchange | Temporary Drainage Diverson | IJM Construction Sdn. Bhd. | 83,845.00 | Completed |
| 2017 | Proposed Slab Protection Works of MRT Laluan 2 : Jajaran Sungai Buloh – Serdang – Putrajaya (Package V203) | Slab Works | IJM Construction Sdn. Bhd. | 599,756.00 | Completed |
| 2017 | Proposed Drainage Works of West Coast Expressway – (NNKSB Interchange To Kapar Interchange) | RC Box Culvert for Pipe Protection | KT Law & Associates Sdn Bhd | 442,158.00 | Completed |
| 2016 | Lebuhraya Pantai Baru – Kuchai Link | Drainage Works | Alpha Scapes (M0 Sdn Bhd | 690,000.00 | Completed |
| 2016 | Proposed Temporary Reinforced Concrete Footings, Schedule Waste Storage & Boom Gate | Reinforced Concrete Footings | Alpha Scapes (M0 Sdn Bhd | 184,900.00 | Completed |
| 2016 | Proposed Drainage Works of MRT Package V5 Mass Rapid Transit Lembah Kelang : Jajaran Sungai Buloh – Kajang – Station 026 Bus/Taxi Layby | Drainage Works | IJM Construction Sdn. Bhd. | 920,000.00 | Completed |
| 2015 | Privatisation of Lebuhraya Persisiran Pantai Barat (Taiping – Banting) | Pile Embankment Slab | IJM Construction Sdn. Bhd. | 5,700,000.00 | Completed |
| 2015 | Lebuhraya Pantai Baru – Kuchai Link | Temporary Drainage Diversion | IJM Construction Sdn. Bhd. | 23,470.00 | Completed |
| 2014 | Proposed Drainage Works of MRT Package V5 Mass Rapid Transit Lembah Kelang : Jajaran Sungai Buloh – Kajang | Temporary Drainage & Reinforced Concrete Works | IJM Construction Sdn. Bhd. | 1,630,705.08 | Completed |
| 2012 | Proposed Drainage Works of MRT Package V5 Mass Rapid Transit Lembah Kelang : Jajaran Sungai Buloh – Kajang | Drainage Works | IJM Construction Sdn. Bhd. | 4,659,911.19 | Completed |
| 2010 | Proposed Drainage Works of ROB 2,3,4 & 5 Electrified Double Track Project Between Seremban And Gemas Package 1 (KM461.234 to KM 500.400) | Drainage Works | IJM-Norwest Joint Venture | 1,996,561.10 | Completed |
| 2010 | Proposed Drainage Works of RUB 1& ROB 1 Electrified Double Track Project Between Seremban And Gemas Package 1 (KM461.234 to KM 500.400) | Drainage Works | IJM-Norwest Joint Venture | 1,007,000.00 | Completed |
| 2010 | Projek Sambungan Lebuhraya Sungai Besi | Drainage Works | IJM Road Builder (M) Sdn. Bhd. | 8,297,729.97 | Completed |
| 2009 | Proposed Drainage Works of Sek. Keb. Kuala Ampang 2, Ampang. | Drainage Works | Rockfound Builders Sdn. Bhd. | 1,040,000.00 | Completed |
| 2008 | Proposed Construction of Sri Kaliamman Temple in Chemor, Perak. | Civil & Structure | Kanthan Sri Kaliammam Temple | 850,000.00 | Completed |
| 2008 | Proposed Drainage Works of Sek. Keb. Seri Putra in Bandar Seri Putra, Kajang. | Drainage Works | Rockfound Builders Sdn. Bhd. | 404,000.00 | Completed |
| 2008 | Proposed Drainage Works of Sek. Keb. Seri Putra in Bandar Seri Putra, Kajang. | Road Works | Rockfound Builders Sdn. Bhd. | 225,000.00 | Completed |
| 2008 | Proposed of Electrified Double Track Project Between Seremban, Gemas Package 1 (KM 461.234 to KM 500.400) Package C – D | Drainage Works | IJM-Norwest Joint Venture | 8,665,407.53 | Completed |
| 2007 | Proposed Third Lane Widening Between Tanjong Malim & Slim River | Drainage Works | UEM Construction Sdn. Bhd. | 5,000,000.00 | Completed |
| 2007 | Proposed Test Track In Serendah For Tan Chong & Sons Motor Co. | Concrete Pavement | YBK Technology Sdn. Bhd. | 102,483.00 | Completed |
| 2007 | Proposed Drainage & Road Works In Serendah for Tan Chong & Sons Co. | Drainage & Road Works | YBK Engineering Sdn. Bhd. | 350,000.00 | Completed |
| 2007 | Proposed Third Lane Widening Between Tanjong Malim & Slim River | Maintenance Works | UEM Construction Sdn. Bhd. | 1,200,000.00 | Completed |
| 2006 | Proposed Third Lane Widening Between Tanjong Malim & Slim River | Drainage Works | Titian Muda Sdn. Bhd. | 432,415.00 | Completed |
| 2005 | Balakong Interchange, Sg Besi Highway Mines Resorts | Close Turfing | Road Builder (M) Sdn. Bhd. | 29,000.00 | Completed |
| 2005 | Mixed Development for Koperasi Kakitangan Malaysia Airport Berhad | Chain Link Fencing & Entrance Gate | SAAG-Embah Engineering Sdn. Bhd. | 966,122.00 | Completed |
| 2005 | Mixed Development for Koperasi Kakitangan Malaysia Airport Berhad | Drainage Works | SAAG-Embah Engineering Sdn. Bhd. | 2,675,709.15 | Completed |
| 2005 | Tapak Projek Pejabat Peguam Negara | Close Turfing | Road Builder (M) Sdn. Bhd. | 7,800.00 | Completed |
| 2004 | New Pantai Highway Tujuan Jengka & Kewajipan Interchange | Drainage Works | Alpha Scapes (M) Sdn. Bhd. | 1,523,261.00 | Completed |
| 2003 | Kem Kementah Pakej 2 | Close Turfing | Strong Remark Sdn. Bhd. | 90,000.00 | Completed |
| 2003 | Kem Kementah Pakej 3 | Close Turfing | Trans MSB Sdn. Bhd. | 84,500.00 | Completed |
| 2003 | Country Heights Wonderland Balakong | Close Turfing | Infra Segi Sdn. Bhd. | 210,000.00 | Completed |
| 2003 | Bungalow Zone (Phase 1C, 1E & 1F) Mutiara Damansara | Close Turfing | Infra Segi Sdn. Bhd. | 37,000.00 | Completed |
| 2003 | Proton Plant, Proton City Tanjung Malim | Close Turfing | Road Builder (M) Sdn. Bhd. | 417,073.20 | Completed |
| 2003 | Alamanda, Putrajaya Parcel Z9 | Close Turfing | Road Builder (M) Sdn. Bhd. | 89,500.00 | Completed |
| 2003 | New Pantai Highway | Drainage Works | Alpha Scapes (M) Sdn. Bhd. | 117,750.00 | Completed |
| 2002 | Indah Resort Homes, Kota Damansara | Close Turfing | Dekon Tajul Nursery & Landscaping Sdn. Bhd. | 226,540.00 | Completed |
| 2002 | New Pantai Highway | Close Turfing | Road Builders (M) Sdn. Bhd. | 450,550.00 | Completed |
| 2002 | Membina “Missing Link” Kajang Bypass | Close Turfing | Millennium Achievers Sdn. Bhd. | 62,500.00 | Completed |
| 2002 | Kapar – Sabak Bernam dan Klang – Banting Highway | Close Turfing | Asaplus Enterprise Sdn. Bhd. | 230,000.00 | Completed |
| 2002 | Country Heights Damansara | Turfing & Hydroseeding | Infra Segi Sdn. Bhd. | 300,000.00 | Completed |
| 2002 | Construction of 32 Units of Semi Detached Bungalow, Klang. | Civil & Structure | MTDC Sdn. Bhd. | 1,050,000.00 | Completed |
| 2002 | Kampung Krenchi | Road Works | Hirah Jaya (M) Sdn. Bhd. | 35,672.00 | Completed |
| 2002 | Jalan Kuchai Lama | Road Works | Alpha Project Sdn. Bhd. | 83,455.00 | Completed |
| 2001 | Damai Taktif Development Damansara | Close Turfing | Damai Taktif Development Sdn. Bhd. | 59,986.00 | Completed |
| 2001 | Jalan Shah Alam – Batu Arang Fasa 2B | Close Turfing | BVN Mewah Sdn. Bhd. | 519,030.50 | Completed |
| 2001 | Pembinaan Empangan JUS Pakej A, Melaka | Turfing & Hydroseeding | BVN Mewah Sdn. Bhd. | 467,212.00 | Completed |
| 2000 | Pusat Kesihatan, Tadika 1, Tadika 2 & Terminal Bas KLIA | Close Turfing | Negara Properties Builders Sdn. Bhd. | 80,000.00 | |
| 2000 | KLIA Quarters | Grass Cutting | Negara Properties Builders Sdn. Bhd. | 45,500.00 | |
| 2000 | Damansara Perdana | Close Turfing | Pilecon Geotechnics Sdn. Bhd. | 94,000.00 | |
| 2000 | Salak Tinggi Highway KLIA | Close Turfing | Bena Puri Sdn. Bhd. | 71,180.00 | |
| 1999 | KBSM Kuarters KLIA Nilai | Close Turfing | Negara Properties Builders Sdn. Bhd. | 80,320.00 | |
| 1999 | Pusat Kuarentin KLIA | Hydro-Seeding | Lankhorst Pancabumi Contractors Sdn. Bhd. | 45,115.00 | |
| 1998 | KLIA Bhd Package SA – 02 | Close Turfing | Lankhorst Pancabumi Contractors Sdn. Bhd. | 94,520.00 | |
| 1998 | Cheras – Kajang Highway | Close Turfing | Mube Bina Sdn. Bhd. | 84,155.00 | |
| 1998 | Sewer Treatment Plant (PKNS) Bandar Baru Bangi | Close Turfing | Pembinaan Nilam (M) Sdn. Bhd. | 93,940.00 | |
| 1998 | PLUS, UPM Toll Plaza | Close Turfing | Asah Cemerlang Ent | 48,670.00 | |
| 1997 | Lebuhraya Damansara – Puchong | Close Turfing | PRK Builders Sdn. Bhd. | 148,500.00 | |
| 1997 | Kuarters Kakitangan Awam KLIA | Close Turfing | Negara Properties (M) Sdn. Bhd. | 903,303.00 | |
| 1996 | Cheras Kajang Highway | Tree Cutting | Bridgecon Engineering Sdn. Bhd. | 180,000.00 | Completed |
| 1996 | Main Acess PJS 7/1 Bandar Sunway | Removal and Relocation Trees | Sunway Nursery Sdn. Bhd. | 161,690.00 | Completed |
| 1996 | Bukit Tinggi, Bentong | Close Turfing | WPP Eartworks Cons Sdn. Bhd. | 120,000.00 | Completed |
